by Kristen Carney
Updated: December 17, 2024
The most populous cities in Florida are Jacksonville with 985,843, Miami at 455,924, Tampa with 403,364, Orlando at 320,742, and St. Petersburg with 263,553. You can get the most current Census population data for all 953 Florida cities, sorted from the most populous cities in Florida to the least, according to the 2023 Population Estimates Program and 2023 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Florida cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | City | Population |
---|---|---|
1 | Jacksonville | 985,843 |
2 | Miami | 455,924 |
3 | Tampa | 403,364 |
4 | Orlando | 320,742 |
5 | St. Petersburg | 263,553 |
6 | Port St. Lucie | 245,021 |
7 | Cape Coral | 224,455 |
8 | Hialeah | 221,300 |
9 | Tallahassee | 202,221 |
10 | Fort Lauderdale | 184,255 |
11 | Pembroke Pines | 171,119 |
12 | Hollywood | 153,859 |
13 | Gainesville | 145,812 |
14 | Miramar | 138,319 |
15 | Palm Bay | 135,566 |
16 | Coral Springs | 134,906 |
17 | Lehigh Acres | 127,391 |
18 | West Palm Beach | 124,130 |
19 | Lakeland | 122,264 |
20 | Spring Hill | 118,814 |
21 | Clearwater | 116,850 |
22 | Brandon | 116,365 |
23 | Pompano Beach | 113,619 |
24 | Miami Gardens | 110,717 |
25 | Davie | 107,799 |
26 | Riverview | 107,776 |
27 | Palm Coast | 102,113 |
28 | Boca Raton | 99,974 |
29 | Deltona | 98,739 |
30 | Fort Myers | 97,372 |
31 | Sunrise | 96,808 |
32 | Plantation city | 96,548 |
33 | Alafaya | 90,874 |
34 | North Port | 88,934 |
35 | Deerfield Beach | 87,325 |
36 | Melbourne | 86,960 |
37 | Town 'n' Country | 86,544 |
38 | Daytona Beach | 82,485 |
39 | Pine Hills | 82,264 |
40 | Largo | 82,248 |
41 | The Villages | 82,108 |
42 | Homestead | 81,659 |
43 | Kissimmee | 81,269 |
44 | Boynton Beach | 81,267 |
45 | Miami Beach | 79,607 |
46 | Doral | 79,359 |
47 | Kendall | 78,527 |
48 | Lauderhill | 73,974 |
49 | Tamarac | 72,372 |
50 | Wesley Chapel | 71,965 |
51 | Poinciana | 71,665 |
52 | Ocala | 68,426 |
53 | Weston | 68,181 |
54 | Delray Beach | 67,536 |
55 | St. Cloud | 66,448 |
56 | Port Orange | 65,966 |
57 | Sanford | 65,394 |
58 | Port Charlotte | 64,971 |
59 | Horizon West | 62,152 |
60 | Wellington | 61,634 |
61 | Palm Harbor | 61,454 |
62 | Jupiter | 61,291 |
63 | Palm Beach Gardens | 61,146 |
64 | Four Corners | 60,443 |
65 | Apopka | 59,113 |
66 | North Miami | 59,008 |
67 | Margate | 58,593 |
68 | The Hammocks | 58,548 |
69 | Coconut Creek | 57,694 |
70 | Sarasota | 57,602 |
71 | Winter Haven | 57,109 |
72 | Bradenton | 57,076 |
73 | Fountainebleau | 56,453 |
74 | Bonita Springs | 56,229 |
75 | Pensacola | 53,724 |
76 | Pinellas Park | 53,456 |
77 | Westchester | 53,082 |
78 | Kendale Lakes | 52,141 |
79 | Tamiami | 51,201 |
80 | Country Club | 51,000 |
81 | Titusville | 49,680 |
82 | Fort Pierce | 49,374 |
83 | Ocoee | 49,261 |
84 | University CDP | 48,868 |
85 | Clermont | 48,621 |
86 | Coral Gables | 48,353 |
87 | Winter Garden | 47,294 |
88 | Altamonte Springs | 45,257 |
89 | North Lauderdale | 44,784 |
90 | Ormond Beach | 44,277 |
91 | North Fort Myers | 44,189 |
92 | Oakland Park | 44,105 |
93 | Greenacres | 44,103 |
94 | Cutler Bay | 43,762 |
95 | Lake Worth Beach | 43,346 |
96 | DeLand | 43,009 |
97 | North Miami Beach | 42,789 |
98 | University CDP | 42,481 |
99 | Land O' Lakes | 41,845 |
100 | Hallandale Beach | 41,547 |
101 | Princeton | 41,476 |
102 | Oviedo | 41,231 |
103 | Meadow Woods | 40,741 |
104 | Plant City | 40,571 |
105 | The Acreage | 40,188 |
106 | Royal Palm Beach | 39,489 |
107 | Lakewood Ranch | 39,434 |
108 | Navarre | 38,988 |
109 | Winter Springs | 38,941 |
110 | Valrico | 38,820 |
111 | Aventura | 38,741 |
112 | Riviera Beach | 38,663 |
113 | Parkland | 37,911 |
114 | Estero | 37,908 |
115 | South Miami Heights | 37,525 |
116 | Haines City | 37,272 |
117 | Lauderdale Lakes | 36,035 |
118 | Richmond West | 35,988 |
119 | Dunedin | 35,930 |
120 | Egypt Lake-Leto | 35,709 |
121 | Panama City | 35,660 |
122 | Carrollwood | 35,645 |
123 | Fruit Cove | 35,609 |
124 | Kendall West | 35,492 |
125 | Golden Glades | 35,042 |
126 | Merritt Island | 34,718 |
127 | Cooper City | 34,321 |
128 | West Little River | 33,147 |
129 | East Lake | 33,019 |
130 | New Smyrna Beach | 32,655 |
131 | Buenaventura Lakes | 32,310 |
132 | Dania Beach | 31,915 |
133 | Sun City Center | 31,801 |
134 | Lake Magdalene | 31,733 |
135 | Leesburg | 31,721 |
136 | Lakeside | 31,548 |
137 | Miami Lakes | 31,238 |
138 | Oakleaf Plantation | 30,737 |
139 | Casselberry | 30,595 |
140 | Ferry Pass | 30,467 |
141 | Ruskin | 30,074 |
142 | Winter Park | 29,894 |
143 | Rockledge | 29,452 |
144 | Vero Beach South | 29,365 |
145 | Fleming Island | 29,351 |
146 | Crestview | 29,300 |
147 | West Melbourne | 29,144 |
148 | East Lake-Orient Park | 29,064 |
149 | Golden Gate | 28,767 |
150 | Apollo Beach | 28,347 |
151 | Citrus Park | 28,163 |
152 | Venice | 28,150 |
153 | Silver Springs Shores | 27,556 |
154 | Wright | 27,233 |
155 | Palm Springs | 27,132 |
156 | Temple Terrace | 26,972 |
157 | Leisure City | 26,917 |
158 | Sebastian | 26,846 |
159 | Lutz | 26,731 |
160 | Keystone | 26,723 |
161 | Palm River-Clair Mel | 26,719 |
162 | Ives Estates | 26,154 |
163 | Fish Hawk | 25,945 |
164 | Tarpon Springs | 25,872 |
165 | Palm City | 25,699 |
166 | Pace | 25,630 |
167 | Immokalee | 25,624 |
168 | South Bradenton | 25,585 |
169 | Nocatee | 25,581 |
170 | Northdale | 25,420 |
171 | Key West | 25,103 |
172 | Bellview | 25,051 |
173 | Westchase | 24,818 |
174 | Port St. John | 24,617 |
175 | World Golf Village | 24,485 |
176 | Eustis | 24,457 |
177 | Oak Ridge | 24,395 |
178 | Palmetto Bay | 24,264 |
179 | Liberty Triangle | 24,178 |
180 | Wekiwa Springs | 24,109 |
181 | Coral Terrace | 24,051 |
182 | Bloomingdale | 23,979 |
183 | Bayonet Point | 23,787 |
184 | Edgewater | 23,636 |
185 | Groveland | 23,628 |
186 | Jacksonville Beach | 23,447 |
187 | Brent | 23,441 |
188 | DeBary | 23,209 |
189 | Jasmine Estates | 23,151 |
190 | Ensley | 23,036 |
191 | The Crossings | 22,359 |
192 | Marion Oaks | 22,296 |
193 | Hialeah Gardens | 22,286 |
194 | Sunny Isles Beach | 21,885 |
195 | Holiday | 21,768 |
196 | Florida Ridge | 21,517 |
197 | Hunters Creek | 21,255 |
198 | Tavares | 21,061 |
199 | Lealman | 21,026 |
200 | Fort Walton Beach | 20,925 |
201 | Zephyrhills | 20,883 |
202 | Midway CDP | 20,745 |
203 | West Pensacola | 20,679 |
204 | Bartow | 20,584 |
205 | Lynn Haven | 20,501 |
206 | Sweetwater | 20,352 |
207 | Punta Gorda | 20,227 |
208 | Auburndale | 20,011 |
209 | Cocoa | 19,930 |
210 | Palm Valley | 19,775 |
211 | Naples | 19,704 |
212 | Bradfordville | 19,548 |
213 | Stuart | 19,430 |
214 | Panama City Beach | 19,393 |
215 | Englewood | 19,385 |
216 | Trinity | 19,296 |
217 | Seminole | 19,252 |
218 | Maitland | 19,215 |
219 | Gibsonton | 18,831 |
220 | Country Walk | 18,693 |
221 | Wildwood | 18,636 |
222 | Glenvar Heights | 18,488 |
223 | Bayshore Gardens | 18,324 |
224 | San Carlos Park | 18,252 |
225 | Pinecrest | 18,051 |
226 | Minneola | 18,001 |
227 | Mount Dora | 17,756 |
228 | New Port Richey | 17,708 |
229 | Pinewood | 17,427 |
230 | South Venice | 17,399 |
231 | Vero Beach | 17,317 |
232 | Lake Butler CDP | 17,242 |
233 | Viera West | 17,169 |
234 | Upper Grand Lagoon | 17,162 |
235 | Ojus | 17,101 |
236 | Lady Lake | 16,967 |
237 | Safety Harbor | 16,955 |
238 | Belle Glade | 16,840 |
239 | Longwood | 16,794 |
240 | Lake Mary | 16,709 |
241 | Lake Wales | 16,681 |
242 | Myrtle Grove | 16,637 |
243 | Palmetto Estates | 16,587 |
244 | Niceville | 16,490 |
245 | Three Lakes | 16,426 |
246 | Brownsville | 16,391 |
247 | Marco Island | 16,210 |
248 | Azalea Park | 16,110 |
249 | Warrington | 15,935 |
250 | Palmer Ranch | 15,873 |
251 | Fruitville | 15,828 |
252 | Opa-locka | 15,794 |
253 | St. Augustine | 15,596 |
254 | West Lealman | 15,560 |
255 | Yulee | 15,521 |
256 | Homosassa Springs | 15,465 |
257 | West Park | 15,109 |
258 | Davenport | 15,068 |
259 | Orange City | 14,928 |
260 | Forest City | 14,871 |
261 | Oldsmar | 14,831 |
262 | Lockhart | 14,753 |
263 | Thonotosassa | 14,660 |
264 | Gladeview | 14,657 |
265 | Naranja | 14,610 |
266 | Key Biscayne | 14,414 |
267 | Hobe Sound | 14,313 |
268 | Iona | 14,290 |
269 | East Milton | 14,280 |
270 | Destin | 14,188 |
271 | Southchase | 14,149 |
272 | Lakewood Park | 14,077 |
273 | Bellair-Meadowbrook Terrace | 13,887 |
274 | Elfers | 13,877 |
275 | Gonzalez | 13,861 |
276 | South Daytona | 13,781 |
277 | On Top of the World | 13,772 |
278 | Cheval | 13,694 |
279 | Callaway | 13,661 |
280 | Sunset | 13,652 |
281 | Fernandina Beach | 13,647 |
282 | Villas | 13,578 |
283 | Palmetto | 13,577 |
284 | Asbury Lake | 13,465 |
285 | Jupiter Farms | 13,394 |
286 | Conway | 13,346 |
287 | Miami Springs | 13,325 |
288 | Atlantic Beach | 13,182 |
289 | Olympia Heights | 13,179 |
290 | Celebration | 13,150 |
291 | Cypress Lake | 13,145 |
292 | North Palm Beach | 13,095 |
293 | Viera East | 13,082 |
294 | Holly Hill | 13,075 |
295 | Mango | 13,037 |
296 | Wimauma | 13,003 |
297 | Pasadena Hills | 12,848 |
298 | Highland City | 12,732 |
299 | Sarasota Springs | 12,669 |
300 | Goldenrod | 12,603 |
301 | Lake City | 12,602 |
302 | Florida City | 12,582 |
303 | Doctor Phillips | 12,458 |
304 | Jensen Beach | 12,456 |
305 | Lantana | 12,086 |
306 | South Miami | 12,073 |
307 | Key Largo | 12,069 |
308 | Goulds | 12,019 |
309 | Shady Hills | 12,012 |
310 | Middleburg | 11,911 |
311 | Laurel | 11,868 |
312 | Westview | 11,823 |
313 | Medulla | 11,712 |
314 | Lakeland Highlands | 11,669 |
315 | Gulfport | 11,655 |
316 | Sebring | 11,563 |
317 | Miami Shores | 11,530 |
318 | New Port Richey East | 11,485 |
319 | Citrus Springs | 11,469 |
320 | Wilton Manors | 11,403 |
321 | Cocoa Beach | 11,389 |
322 | Satellite Beach | 11,343 |
323 | Union Park | 11,111 |
324 | Fairview Shores | 11,064 |
325 TIE | Port Salerno | 10,957 |
325 TIE | Milton | 10,957 |
327 | Hudson | 10,873 |
328 | Sugarmill Woods | 10,871 |
329 | West Vero Corridor | 10,802 |
330 | Bithlo | 10,790 |
331 | Alachua | 10,770 |
332 | Westwood Lakes | 10,768 |
333 | Palatka | 10,730 |
334 | Pebble Creek | 10,719 |
335 | Fuller Heights | 10,697 |
336 | Pine Ridge CDP | 10,676 |
337 | Memphis | 10,626 |
338 | Lighthouse Point | 10,501 |
339 | Pine Castle | 10,429 |
340 | Progress Village | 10,378 |
341 | Rotonda | 10,312 |
342 | Avon Park | 10,219 |
343 | Green Cove Springs | 10,130 |
344 | Bardmoor | 10,095 |
345 | Cape Canaveral | 10,014 |
346 | Cypress Gardens | 10,013 |
347 | West Perrine | 9,944 |
348 TIE | St. Augustine Shores | 9,921 |
348 TIE | Bee Ridge | 9,921 |
350 | Marathon | 9,849 |
351 | Brooksville | 9,789 |
352 | Beverly Hills | 9,716 |
353 | Gateway | 9,603 |
354 | Richmond Heights | 9,489 |
355 | Palm Beach | 9,258 |
356 | Orange Park | 9,064 |
357 | Micco | 9,053 |
358 | Citrus Hills | 9,044 |
359 | Indian Harbour Beach | 9,019 |
360 | Lake Park | 8,984 |
361 | North Merritt Island | 8,903 |
362 | Hernando | 8,795 |
363 | Fruitland Park | 8,765 |
364 | St. Pete Beach | 8,732 |
365 | Dade City | 8,646 |
366 | Fern Park | 8,593 |
367 | Miramar Beach | 8,587 |
368 | Wedgefield | 8,556 |
369 | Mascotte | 8,536 |
370 | Seffner | 8,498 |
371 | Westgate | 8,369 |
372 | Gulf Gate | 8,317 |
373 | Lely Resort | 8,296 |
374 | Springfield | 8,255 |
375 | McGregor | 8,198 |
376 | Odessa | 8,170 |
377 | Macclenny | 8,027 |
378 | Newberry | 8,010 |
379 | North Weeki Wachee | 7,967 |
380 | North Bay Village | 7,930 |
381 | Quincy | 7,913 |
382 | Inverness | 7,857 |
383 | Arcadia | 7,846 |
384 | Broadview Park | 7,802 |
385 | Sky Lake | 7,728 |
386 | Beacon Square | 7,643 |
387 | Southwest Ranches | 7,566 |
388 | Loughman | 7,535 |
389 | Longboat Key | 7,488 |
390 | Inverness Highlands South | 7,478 |
391 | South Apopka | 7,425 |
392 | Williamsburg | 7,400 |
393 | Lake Alfred | 7,355 |
394 | Indian River Estates | 7,331 |
395 | Willow Oak | 7,299 |
396 | Marianna | 7,294 |
397 | Mims | 7,282 |
398 | Perry | 7,281 |
399 | West Samoset | 7,273 |
400 | Southeast Arcadia | 7,247 |
401 | Clewiston | 7,238 |
402 | Lake Lorraine | 7,210 |
403 | Belle Isle | 7,171 |
404 | Connerton | 7,159 |
405 | Inwood | 7,098 |
406 | Live Oak | 7,093 |
407 | Heathrow | 7,033 |
408 | Fort Pierce North | 7,023 |
409 | Islamorada, Village of Islands | 6,988 |
410 | Neptune Beach | 6,984 |
411 | Ormond-by-the-Sea | 6,962 |
412 | West Miami | 6,944 |
413 | Lecanto | 6,929 |
414 | Orlovista | 6,928 |
415 | Port LaBelle | 6,856 |
416 | Ave Maria | 6,826 |
417 | Gulf Breeze | 6,823 |
418 | St. Augustine Beach | 6,779 |
419 | Freeport | 6,778 |
420 | DeFuniak Springs | 6,764 |
421 | Indiantown | 6,755 |
422 | South Patrick Shores | 6,726 |
423 | High Springs | 6,648 |
424 | Pelican Bay | 6,575 |
425 | Kathleen | 6,527 |
426 | Treasure Island | 6,522 |
427 | Ocean City | 6,480 |
428 | River Park | 6,415 |
429 | Sanibel | 6,328 |
430 | Pembroke Park | 6,300 |
431 | Vero Lake Estates | 6,262 |
432 | Lauderdale-by-the-Sea | 6,154 |
433 | Tequesta | 6,134 |
434 | Southgate | 6,054 |
435 | Dundee | 6,043 |
436 | Three Oaks | 6,037 |
437 | Westlake | 5,999 |
438 | Fort Myers Shores | 5,966 |
439 | Starke | 5,937 |
440 | Crawfordville | 5,892 |
441 | Jan Phyl Village | 5,798 |
442 | Lochmoor Waterway Estates | 5,791 |
443 | Osprey | 5,790 |
444 TIE | Belleview | 5,770 |
444 TIE | Zephyrhills West | 5,770 |
446 | Siesta Key | 5,690 |
447 | Bay Harbor Islands | 5,679 |
448 | Okeechobee | 5,602 |
449 | Pahokee | 5,553 |
450 | Flagler Beach | 5,541 |
451 | Surfside | 5,472 |
452 | Floral City | 5,467 |
453 | The Meadows | 5,463 |
454 | South Gate Ridge | 5,456 |
455 | Ellenton | 5,454 |
456 | Zephyrhills South | 5,422 |
457 | Cocoa West | 5,416 |
458 | Rio Pinar | 5,396 |
459 TIE | Tice | 5,377 |
459 TIE | Orangetree | 5,377 |
461 | White City | 5,373 |
462 | Balm | 5,362 |
463 | Cortez | 5,323 |
464 | Whiskey Creek | 5,298 |
465 | Palm Springs North | 5,291 |
466 | South Pasadena | 5,288 |
467 | Fort Meade | 5,270 |
468 | Naples Manor | 5,262 |
469 | Fort Myers Beach | 5,251 |
470 | Rainbow Springs | 5,226 |
471 | LaBelle | 5,222 |
472 | Crystal Lake | 5,203 |
473 | Daytona Beach Shores | 5,194 |
474 | River Ridge | 5,191 |
475 | Samsula-Spruce Creek | 5,174 |
476 | Fussels Corner | 5,113 |
477 | Ridge Wood Heights | 5,085 |
478 | Grant-Valkaria | 5,045 |
479 | Valparaiso | 5,029 |
480 TIE | Winter Beach | 4,995 |
480 TIE | Naples Park | 4,995 |
482 | Pensacola Station | 4,993 |
483 | Fellsmere | 4,982 |
484 | Kenneth City | 4,975 |
485 | Wauchula | 4,943 |
486 | South Sarasota | 4,905 |
487 | St. Augustine South | 4,864 |
488 | South Bay | 4,861 |
489 | June Park | 4,852 |
490 | South Brooksville | 4,835 |
491 | Timber Pines | 4,790 |
492 | Brookridge | 4,788 |
493 TIE | Warm Mineral Springs | 4,756 |
493 TIE | Combee Settlement | 4,756 |
495 | Nassau Village-Ratliff | 4,749 |
496 | Whitfield CDP | 4,745 |
497 | Sawgrass | 4,734 |
498 | Stock Island | 4,724 |
499 | Butler Beach | 4,723 |
500 | Mount Plymouth | 4,688 |
501 | Fort Pierce South | 4,686 |
502 | Gifford | 4,658 |
503 | Buckingham | 4,637 |
504 | Clarcona | 4,636 |
505 | Parker | 4,631 |
506 | Big Pine Key | 4,584 |
507 | Moon Lake | 4,572 |
508 | Lake Panasoffkee | 4,525 |
509 | Belleair | 4,495 |
510 | Taylor Creek | 4,493 |
511 | Plantation CDP | 4,483 |
512 | Ridge Manor | 4,478 |
513 | Wahneta | 4,464 |
514 | Indian River Shores | 4,458 |
515 | Charlotte Harbor | 4,456 |
516 | Samoset | 4,433 |
517 | Florida Gulf Coast University | 4,416 |
518 | Laguna Beach | 4,367 |
519 | Hutchinson Island South | 4,350 |
520 | Mulberry | 4,346 |
521 | Lower Grand Lagoon | 4,305 |
522 | Bagdad | 4,285 |
523 | Highland Beach | 4,266 |
524 | Suncoast Estates | 4,255 |
525 | Bay Hill | 4,214 |
526 | Harbour Heights | 4,184 |
527 | Eagle Lake | 4,169 |
528 | South Highpoint | 4,129 |
529 | Woodville | 4,109 |
530 | Mary Esther | 4,084 |
531 | North Brooksville | 4,082 |
532 | Tierra Verde | 4,051 |
533 | West Bradenton | 4,017 |
534 | Madeira Beach | 3,999 |
535 | Tangerine | 3,967 |
536 | Wallace | 3,965 |
537 TIE | Flagler Estates | 3,934 |
537 TIE | Pea Ridge | 3,934 |
539 | Pine Manor | 3,929 |
540 | Umatilla | 3,889 |
541 | Bunnell | 3,879 |
542 | Alturas | 3,866 |
543 | Juno Beach | 3,863 |
544 | St. James City | 3,846 |
545 | Lake Sarasota | 3,802 |
546 | Port St. Joe | 3,775 |
547 | Lely | 3,770 |
548 | Point Baker | 3,757 |
549 | Hill 'n Dale | 3,722 |
550 | Chipley | 3,718 |
551 | Watergate | 3,709 |
552 | Montura | 3,678 |
553 | North River Shores | 3,655 |
554 | Indian Rocks Beach | 3,640 |
555 | Oakland | 3,635 |
556 | High Point | 3,618 |
557 | Kensington Park | 3,561 |
558 | Lake Clarke Shores | 3,542 |
559 | Geneva | 3,520 |
560 | Crystal River | 3,514 |
561 | Holden Lakes | 3,506 |
562 | Port Richey | 3,485 |
563 | Vineyards | 3,484 |
564 | Midway city | 3,478 |
565 | Tiger Point | 3,453 |
566 | Loxahatchee Groves | 3,452 |
567 | Ponce Inlet | 3,450 |
568 | Goulding | 3,448 |
569 | Frostproof | 3,393 |
570 | Nokomis | 3,391 |
571 | Rainbow Lakes Estates | 3,376 |
572 | Big Coppitt Key | 3,333 |
573 | Woodlawn Beach | 3,328 |
574 | Feather Sound | 3,309 |
575 | Ridgecrest | 3,288 |
576 | Alva | 3,279 |
577 | West DeLand | 3,278 |
578 TIE | Melbourne Beach | 3,261 |
578 TIE | Meadow Oaks | 3,261 |
580 | Venice Gardens | 3,246 |
581 | Zephyrhills North | 3,243 |
582 | Williston Highlands | 3,213 |
583 | Williston | 3,201 |
584 | Bushnell | 3,196 |
585 | San Castle | 3,159 |
586 | Dover | 3,157 |
587 | Malabar | 3,120 |
588 | Indialantic | 3,114 |
589 | Holden Heights | 3,108 |
590 | Windermere | 3,092 |
591 | South Beach | 3,081 |
592 | Hilliard | 3,055 |
593 | Harlem | 3,050 |
594 | Dade City North | 3,049 |
595 | North Sarasota | 3,041 |
596 | Polk City | 3,028 |
597 | Holmes Beach | 3,027 |
598 | Harbor Bluffs | 3,020 |
599 | Madison | 3,003 |
600 | Biscayne Park | 2,993 |
601 | Chattahoochee | 2,984 |
602 | Quail Ridge | 2,983 |
603 | Eglin AFB | 2,975 |
604 | Bal Harbour | 2,967 |
605 | Lake Helen | 2,964 |
606 | Sharpes | 2,948 |
607 | Verona Walk | 2,931 |
608 | Cedar Grove | 2,911 |
609 | Olga | 2,876 |
610 | Hurlburt Field | 2,867 |
611 | Vamo | 2,845 |
612 | Bonifay | 2,825 |
613 | Hypoluxo | 2,823 |
614 | Watertown | 2,797 |
615 | Inverness Highlands North | 2,785 |
616 | De Leon Springs | 2,784 |
617 | Jasper | 2,762 |
618 | Edgewood | 2,737 |
619 | Island Walk | 2,724 |
620 | Monticello | 2,714 |
621 | Bay Pines | 2,700 |
622 | Cleveland | 2,690 |
623 | Silver Springs | 2,640 |
624 | St. Leo | 2,628 |
625 | Silver Lake | 2,610 |
626 | Eastpoint | 2,602 |
627 | Holley | 2,595 |
628 | Mangonia Park | 2,586 |
629 | Tropical Park | 2,567 |
630 | Roosevelt Gardens | 2,566 |
631 | Lake Belvedere Estates | 2,532 |
632 | Hernando Beach | 2,518 |
633 | Lake Placid | 2,514 |
634 | Pelican Marsh | 2,513 |
635 | Berkshire Lakes | 2,493 |
636 | Zellwood | 2,484 |
637 | Cudjoe Key | 2,478 |
638 | Bowling Green | 2,449 |
639 | Chiefland | 2,420 |
640 | Apalachicola | 2,412 |
641 | Pretty Bayou | 2,405 |
642 | Carrabelle | 2,382 |
643 | Ocala Estates | 2,347 |
644 | Greenbriar | 2,344 |
645 | Grenelefe | 2,341 |
646 | Lake Mary Jane | 2,323 |
647 | East Bronson | 2,303 |
648 | Belleair Bluffs | 2,286 |
649 | Eatonville | 2,284 |
650 | Blountstown | 2,270 |
651 | Lake Mack-Forest Hills | 2,267 |
652 | Virginia Gardens | 2,260 |
653 | Manatee Road | 2,252 |
654 | Campbell | 2,247 |
655 | Vilano Beach | 2,229 |
656 | Graceville | 2,208 |
657 | Burnt Store Marina | 2,201 |
658 | Desoto Lakes | 2,193 |
659 | Trenton | 2,192 |
660 TIE | Chuluota | 2,179 |
660 TIE | Wewahitchka | 2,179 |
660 TIE | Tavernier | 2,179 |
663 | Haverhill | 2,175 |
664 | Redington Shores | 2,164 |
665 | Seminole Manor | 2,161 |
666 | Crooked Lake Park | 2,151 |
667 | Oriole Beach | 2,146 |
668 | Bokeelia | 2,136 |
669 | Oak Hill | 2,128 |
670 | Atlantis | 2,107 |
671 | Tangelo Park | 2,103 |
672 | Bear Creek | 2,091 |
673 | Roseland | 2,080 |
674 | Homosassa | 2,072 |
675 | Rainbow Park | 2,070 |
676 | Sewall's Point | 2,064 |
677 | Astatula | 2,053 |
678 | Grove City | 2,049 |
679 | Pine Air | 2,036 |
680 | Franklin Park | 2,018 |
681 | Lake Butler city | 2,015 |
682 | Dunnellon | 1,990 |
683 | Hillsboro Beach | 1,975 |
684 TIE | Wabasso Beach | 1,966 |
684 TIE | Ocklawaha | 1,966 |
686 | Cabana Colony | 1,930 |
687 | El Portal | 1,897 |
688 | Washington Park | 1,896 |
689 | Taft | 1,867 |
690 | Ocean Ridge | 1,841 |
691 | Charlotte Park | 1,803 |
692 | Pine Ridge CDP | 1,800 |
693 | Callahan | 1,798 |
694 | Cross City | 1,790 |
695 | Lake Kerr | 1,767 |
696 | Verandah | 1,766 |
697 | Montverde | 1,763 |
698 | Century | 1,758 |
699 | Sneads | 1,756 |
700 | Manasota Key | 1,741 |
701 | Havana | 1,740 |
702 | Zolfo Springs | 1,735 |
703 | Royal Palm Estates | 1,722 |
704 | Crescent City | 1,696 |
705 | Howey-in-the-Hills | 1,674 |
706 | Pine Island Center | 1,668 |
707 | Christmas | 1,665 |
708 | Moore Haven | 1,664 |
709 | Wabasso | 1,648 |
710 | Lake Hamilton | 1,643 |
711 | North Key Largo | 1,630 |
712 | Belleair Beach | 1,617 |
713 | Molino | 1,607 |
714 TIE | Limestone Creek | 1,606 |
714 TIE | Patrick AFB | 1,606 |
716 | Inglis | 1,599 |
717 | Navarre Beach | 1,583 |
718 | Malone | 1,567 |
719 TIE | Midway CDP | 1,558 |
719 TIE | Pierson | 1,558 |
721 | Black Diamond | 1,549 |
722 TIE | Keystone Heights | 1,536 |
722 TIE | East Palatka | 1,536 |
724 | Heritage Pines | 1,520 |
725 | Astor | 1,507 |
726 TIE | Key Vista | 1,503 |
726 TIE | Hawthorne | 1,503 |
728 | San Antonio | 1,488 |
729 | Interlachen | 1,482 |
730 | Glencoe | 1,479 |
731 | North Redington Beach | 1,469 |
732 | South Palm Beach | 1,458 |
733 | Lacoochee | 1,445 |
734 | Boulevard Gardens | 1,426 |
735 | Kenwood Estates | 1,403 |
736 | Old Miakka | 1,398 |
737 | Fort Denaud | 1,396 |
738 | Pine Lakes | 1,394 |
739 | Cypress Quarters | 1,382 |
740 | Redington Beach | 1,373 |
741 | Baldwin | 1,366 |
742 | Crystal Springs | 1,362 |
743 | Gretna | 1,352 |
744 | Yalaha | 1,343 |
745 | Homestead Base | 1,334 |
746 | Palm Beach Shores | 1,327 |
747 | Punta Rassa | 1,317 |
748 | Fanning Springs | 1,307 |
749 | Rio | 1,265 |
750 | Juno Ridge | 1,260 |
751 | Bronson | 1,235 |
752 | Silver Springs Shores East | 1,224 |
753 | St. George Island | 1,218 |
754 | Palm Shores | 1,209 |
755 | Allentown | 1,200 |
756 | Black Hammock | 1,194 |
757 | Indian Shores | 1,192 |
758 | Gotha | 1,179 |
759 | Seville | 1,165 |
760 | Five Points | 1,160 |
761 | Babson Park | 1,156 |
762 | Archer | 1,154 |
763 | Mexico Beach | 1,122 |
764 TIE | Plantation Mobile Home Park | 1,115 |
764 TIE | Mayo | 1,115 |
766 | Harlem Heights | 1,105 |
767 | North DeLand | 1,096 |
768 | Weeki Wachee Gardens | 1,070 |
769 | Winding Cypress | 1,053 |
770 | DeLand Southwest | 1,042 |
771 | Panacea | 1,039 |
772 | Medley | 1,036 |
773 | Avalon | 1,033 |
774 | Palmona Park | 1,028 |
775 | Masaryktown | 1,023 |
776 | Anna Maria | 1,008 |
777 | Center Hill | 1,002 |
778 | Page Park | 973 |
779 | Golden Beach | 972 |
780 | Chumuckla | 969 |
781 | Gulf Stream | 968 |
782 | Indian Lake Estates | 956 |
783 | Solana | 953 |
784 | Paradise Heights | 950 |
785 | Webster | 931 |
786 | Bristol | 924 |
787 | Bradenton Beach | 916 |
788 | Grand Ridge | 912 |
789 | Chokoloskee | 911 |
790 | Crescent Beach | 903 |
791 TIE | Buckhead Ridge | 886 |
791 TIE | Fort Braden | 886 |
793 | Cottondale | 868 |
