Free 2023 Data Update When You Buy Now. Details
by Kristen Carney
Updated: June 20, 2024
The most populous cities in Florida are Jacksonville with 985,843, Miami at 455,924, Tampa with 403,364, Orlando at 320,742, and St. Petersburg with 263,553. You can get the most current Census population data for all 952 Florida cities, sorted from the most populous cities in Florida to the least, according to the 2023 Population Estimates Program and 2022 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Florida cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | City | Population |
---|---|---|
1 | Jacksonville | 985,843 |
2 | Miami | 455,924 |
3 | Tampa | 403,364 |
4 | Orlando | 320,742 |
5 | St. Petersburg | 263,553 |
6 | Port St. Lucie | 245,021 |
7 | Cape Coral | 224,455 |
8 | Hialeah | 221,300 |
9 | Tallahassee | 202,221 |
10 | Fort Lauderdale | 184,255 |
11 | Pembroke Pines | 171,119 |
12 | Hollywood | 153,859 |
13 | Gainesville | 145,812 |
14 | Miramar | 138,319 |
15 | Palm Bay | 135,566 |
16 | Coral Springs | 134,906 |
17 | Lehigh Acres | 124,440 |
18 | West Palm Beach | 124,130 |
19 | Lakeland | 122,264 |
20 | Spring Hill | 116,882 |
21 | Clearwater | 116,850 |
22 | Brandon | 114,923 |
23 | Pompano Beach | 113,619 |
24 | Miami Gardens | 110,717 |
25 | Davie | 107,799 |
26 | Riverview | 102,467 |
27 | Palm Coast | 102,113 |
28 | Boca Raton | 99,974 |
29 | Deltona | 98,739 |
30 | Fort Myers | 97,372 |
31 | Sunrise | 96,808 |
32 | Plantation city | 96,548 |
33 | Alafaya | 91,531 |
34 | Town 'n' Country | 89,456 |
35 | North Port | 88,934 |
36 | Deerfield Beach | 87,325 |
37 | Melbourne | 86,960 |
38 | Pine Hills | 83,221 |
39 | Daytona Beach | 82,485 |
40 | Largo | 82,248 |
41 | Homestead | 81,659 |
42 | Kissimmee | 81,269 |
43 | Boynton Beach | 81,267 |
44 | Miami Beach | 79,607 |
45 | Doral | 79,359 |
46 | The Villages | 79,108 |
47 | Kendall | 78,402 |
48 | Lauderhill | 73,974 |
49 | Tamarac | 72,372 |
50 | Poinciana | 69,311 |
51 | Wesley Chapel | 68,814 |
52 | Ocala | 68,426 |
53 | Weston | 68,181 |
54 | Delray Beach | 67,536 |
55 | St. Cloud | 66,448 |
56 | Port Orange | 65,966 |
57 | Sanford | 65,394 |
58 | Port Charlotte | 63,913 |
59 | Wellington | 61,634 |
60 | Palm Harbor | 61,589 |
61 | Jupiter | 61,291 |
62 | Palm Beach Gardens | 61,146 |
63 | The Hammocks | 59,843 |
64 | Apopka | 59,113 |
65 | North Miami | 59,008 |
66 | Horizon West | 58,595 |
67 | Margate | 58,593 |
68 | Coconut Creek | 57,694 |
69 | Sarasota | 57,602 |
70 | Winter Haven | 57,109 |
71 | Bradenton | 57,076 |
72 | Fountainebleau | 57,066 |
73 | Four Corners | 56,537 |
74 | Bonita Springs | 56,229 |
75 | Westchester | 53,765 |
76 | Pensacola | 53,724 |
77 | Pinellas Park | 53,456 |
78 | Tamiami | 52,851 |
79 | Kendale Lakes | 52,661 |
80 | Country Club | 50,975 |
81 | Titusville | 49,680 |
82 | Fort Pierce | 49,374 |
83 | Ocoee | 49,261 |
84 | University CDP | 49,148 |
85 | Clermont | 48,621 |
86 | Coral Gables | 48,353 |
87 | Winter Garden | 47,294 |
88 | Altamonte Springs | 45,257 |
89 | North Lauderdale | 44,784 |
90 | Ormond Beach | 44,277 |
91 | Oakland Park | 44,105 |
92 | Greenacres | 44,103 |
93 | Cutler Bay | 43,762 |
94 | Lake Worth Beach | 43,346 |
95 | University CDP | 43,207 |
96 | DeLand | 43,009 |
97 | North Miami Beach | 42,789 |
98 | North Fort Myers | 42,492 |
99 | Meadow Woods | 42,207 |
100 | Hallandale Beach | 41,547 |
101 | Oviedo | 41,231 |
102 | Land O' Lakes | 40,843 |
103 | Plant City | 40,571 |
104 | The Acreage | 40,160 |
105 | Royal Palm Beach | 39,489 |
106 | Winter Springs | 38,941 |
107 | Navarre | 38,829 |
108 | Aventura | 38,741 |
109 | Riviera Beach | 38,663 |
110 | Valrico | 38,594 |
111 | Princeton | 37,954 |
112 | Parkland | 37,911 |
113 | Estero | 37,908 |
114 | Haines City | 37,272 |
115 | Richmond West | 36,964 |
116 | Carrollwood | 36,148 |
117 | Lauderdale Lakes | 36,035 |
118 | Egypt Lake-Leto | 36,000 |
119 | Dunedin | 35,930 |
120 | South Miami Heights | 35,705 |
121 | Panama City | 35,660 |
122 | Kendall West | 35,606 |
123 | Fruit Cove | 35,333 |
124 | Golden Glades | 34,725 |
125 | Lakewood Ranch | 34,346 |
126 | Cooper City | 34,321 |
127 | Merritt Island | 34,300 |
128 | East Lake | 33,629 |
129 | West Little River | 33,465 |
130 | Buenaventura Lakes | 33,284 |
131 | New Smyrna Beach | 32,655 |
132 | Ferry Pass | 32,447 |
133 | Dania Beach | 31,915 |
134 | Leesburg | 31,721 |
135 | Lake Magdalene | 31,546 |
136 | Miami Lakes | 31,238 |
137 | Lakeside | 30,973 |
138 | Casselberry | 30,595 |
139 | Vero Beach South | 29,965 |
140 | Winter Park | 29,894 |
141 | Fleming Island | 29,810 |
142 | Rockledge | 29,452 |
143 | Golden Gate | 29,400 |
144 | Crestview | 29,300 |
145 | Sun City Center | 29,290 |
146 | Oakleaf Plantation | 29,265 |
147 | East Lake-Orient Park | 29,243 |
148 | West Melbourne | 29,144 |
149 | Ruskin | 28,878 |
150 | Venice | 28,150 |
151 | Immokalee | 27,753 |
152 | Citrus Park | 27,260 |
153 | Palm Springs | 27,132 |
154 | Leisure City | 27,033 |
155 | Temple Terrace | 26,972 |
156 | Sebastian | 26,846 |
157 | Ives Estates | 26,814 |
158 | Apollo Beach | 26,444 |
159 | Wright | 26,272 |
160 | Northdale | 26,079 |
161 | Keystone | 26,059 |
162 | Palm City | 25,957 |
163 | Tarpon Springs | 25,872 |
164 | Palm River-Clair Mel | 25,729 |
165 | Pace | 25,657 |
166 | South Bradenton | 25,471 |
167 | Silver Springs Shores | 25,453 |
168 | Fish Hawk | 25,179 |
169 | Key West | 25,103 |
170 | Westchase | 24,891 |
171 | Lutz | 24,721 |
172 | Bayonet Point | 24,628 |
173 | Coral Terrace | 24,597 |
174 | Oak Ridge | 24,476 |
175 | Eustis | 24,457 |
176 | Port St. John | 24,366 |
177 | Wekiwa Springs | 24,270 |
178 | Palmetto Bay | 24,264 |
179 | Bloomingdale | 24,103 |
180 | Bellview | 24,035 |
181 | Jasmine Estates | 24,032 |
182 | Edgewater | 23,636 |
183 | Groveland | 23,628 |
184 | Jacksonville Beach | 23,447 |
185 | DeBary | 23,209 |
186 | Liberty Triangle | 23,112 |
187 | Brent | 22,969 |
188 | Nocatee | 22,950 |
189 | The Crossings | 22,708 |
190 | Florida Ridge | 22,549 |
191 | Hialeah Gardens | 22,286 |
192 | Ensley | 22,148 |
193 | World Golf Village | 22,137 |
194 | Sunny Isles Beach | 21,885 |
195 | Holiday | 21,495 |
196 | West Pensacola | 21,246 |
197 | Lealman | 21,237 |
198 | Tavares | 21,061 |
199 | Fort Walton Beach | 20,925 |
200 | Zephyrhills | 20,883 |
201 | Bartow | 20,584 |
202 | Lynn Haven | 20,501 |
203 | Sweetwater | 20,352 |
204 | Marion Oaks | 20,283 |
205 | Punta Gorda | 20,227 |
206 | Midway CDP | 20,141 |
207 | Auburndale | 20,011 |
208 | Cocoa | 19,930 |
209 | Hunters Creek | 19,895 |
210 | Palm Valley | 19,766 |
211 | Naples | 19,704 |
212 | Stuart | 19,430 |
213 | Panama City Beach | 19,393 |
214 | Englewood | 19,378 |
215 | Seminole | 19,252 |
216 | Maitland | 19,215 |
217 | San Carlos Park | 18,888 |
218 | Bradfordville | 18,833 |
219 | Bayshore Gardens | 18,745 |
220 | Country Walk | 18,719 |
221 | Trinity | 18,672 |
222 | Wildwood | 18,636 |
223 | Pinecrest | 18,051 |
224 | Minneola | 18,001 |
225 | Glenvar Heights | 17,902 |
226 | Gibsonton | 17,879 |
227 | Brownsville | 17,817 |
228 | Lake Butler CDP | 17,765 |
229 | Mount Dora | 17,756 |
230 | New Port Richey | 17,708 |
231 | South Venice | 17,469 |
232 | Vero Beach | 17,317 |
233 | Pinewood | 17,163 |
234 | Upper Grand Lagoon | 17,062 |
235 | Lady Lake | 16,967 |
236 | Safety Harbor | 16,955 |
237 | Myrtle Grove | 16,945 |
238 | Belle Glade | 16,840 |
239 | Longwood | 16,794 |
240 | Palmetto Estates | 16,776 |
241 | Lake Mary | 16,709 |
242 | Lake Wales | 16,681 |
243 | Three Lakes | 16,596 |
244 | Warrington | 16,567 |
245 | Niceville | 16,490 |
246 | Ojus | 16,450 |
247 | Marco Island | 16,210 |
248 | Azalea Park | 16,024 |
249 | Viera West | 15,958 |
250 | Opa-locka | 15,794 |
251 | St. Augustine | 15,596 |
252 | Southchase | 15,573 |
253 | Homosassa Springs | 15,365 |
254 | Fruitville | 15,333 |
255 | Palmer Ranch | 15,278 |
256 | West Park | 15,109 |
257 | Davenport | 15,068 |
258 | Lockhart | 15,017 |
259 | Orange City | 14,928 |
260 | Forest City | 14,851 |
261 | Oldsmar | 14,831 |
262 | Gladeview | 14,698 |
263 | Key Biscayne | 14,414 |
264 | Iona | 14,295 |
265 | West Lealman | 14,277 |
266 TIE | Destin | 14,188 |
266 TIE | Hobe Sound | 14,188 |
268 | Lakewood Park | 14,119 |
269 | Thonotosassa | 14,052 |
270 | East Milton | 13,974 |
271 | Sunset | 13,877 |
272 | Bellair-Meadowbrook Terrace | 13,850 |
273 | Olympia Heights | 13,824 |
274 | Villas | 13,801 |
275 | South Daytona | 13,781 |
276 | Yulee | 13,776 |
277 | Callaway | 13,661 |
278 | Fernandina Beach | 13,647 |
279 | Gonzalez | 13,579 |
280 | Palmetto | 13,577 |
281 | Conway | 13,519 |
282 | Jupiter Farms | 13,358 |
283 | Miami Springs | 13,325 |
284 | Elfers | 13,296 |
285 | Naranja | 13,261 |
286 | Cheval | 13,189 |
287 | Atlantic Beach | 13,182 |
288 | North Palm Beach | 13,095 |
289 | Holly Hill | 13,075 |
290 | On Top of the World | 13,056 |
291 | Pasadena Hills | 12,654 |
292 | Lake City | 12,602 |
293 | Florida City | 12,582 |
294 | Jensen Beach | 12,581 |
295 | Viera East | 12,547 |
296 | Asbury Lake | 12,515 |
297 | Sarasota Springs | 12,500 |
298 | Goldenrod | 12,496 |
299 | Highland City | 12,456 |
300 | Wimauma | 12,439 |
301 | Mango | 12,400 |
302 | Cypress Lake | 12,313 |
303 | Doctor Phillips | 12,278 |
304 | Lantana | 12,086 |
305 | South Miami | 12,073 |
306 | Celebration | 12,030 |
307 | Key Largo | 12,021 |
308 | Goulds | 11,943 |
309 | Laurel | 11,858 |
310 | Middleburg | 11,838 |
311 | Shady Hills | 11,724 |
312 | Gulfport | 11,655 |
313 | Sebring | 11,563 |
314 | Miami Shores | 11,530 |
315 | Fuller Heights | 11,462 |
316 | Port Salerno | 11,440 |
317 | Wilton Manors | 11,403 |
318 | Cocoa Beach | 11,389 |
319 | Medulla | 11,355 |
320 | Satellite Beach | 11,343 |
321 | Lakeland Highlands | 11,276 |
322 | New Port Richey East | 11,170 |
323 | Citrus Springs | 11,074 |
324 | Bithlo | 11,041 |
325 | Fairview Shores | 11,011 |
326 | Westview | 10,992 |
327 | Pebble Creek | 10,976 |
328 | Milton | 10,957 |
329 | Memphis | 10,923 |
330 TIE | Hudson | 10,821 |
330 TIE | Sugarmill Woods | 10,821 |
330 TIE | Union Park | 10,821 |
333 | Alachua | 10,770 |
334 | Palatka | 10,730 |
335 | Westwood Lakes | 10,725 |
336 | West Perrine | 10,597 |
337 | Lighthouse Point | 10,501 |
338 | Gateway | 10,395 |
339 | West Vero Corridor | 10,315 |
340 | Pine Ridge CDP | 10,269 |
341 | Rotonda | 10,233 |
342 | Avon Park | 10,219 |
343 | Green Cove Springs | 10,130 |
344 | Progress Village | 10,096 |
345 | Bee Ridge | 10,069 |
346 | Cape Canaveral | 10,014 |
347 | St. Augustine Shores | 9,883 |
348 | Richmond Heights | 9,863 |
349 | Marathon | 9,849 |
350 | Bardmoor | 9,834 |
351 | Brooksville | 9,789 |
352 | Beverly Hills | 9,787 |
353 | Cypress Gardens | 9,692 |
354 | Pine Castle | 9,556 |
355 | Palm Beach | 9,258 |
356 | Micco | 9,164 |
357 | Miramar Beach | 9,115 |
358 | Orange Park | 9,064 |
359 | North Merritt Island | 9,033 |
360 | Indian Harbour Beach | 9,019 |
361 | Lake Park | 8,984 |
362 | Hernando | 8,911 |
363 | Fruitland Park | 8,765 |
364 | St. Pete Beach | 8,732 |
365 | Dade City | 8,646 |
366 | Citrus Hills | 8,599 |
367 | Seffner | 8,597 |
368 | Mascotte | 8,536 |
369 | Gulf Gate | 8,410 |
370 | Westgate | 8,340 |
371 | Wedgefield | 8,277 |
372 | Springfield | 8,255 |
373 | Fern Park | 8,207 |
374 | Macclenny | 8,027 |
375 | Newberry | 8,010 |
376 | North Bay Village | 7,930 |
377 | Quincy | 7,913 |
378 | Inverness | 7,857 |
379 | Arcadia | 7,846 |
380 | Inverness Highlands South | 7,788 |
381 | Southeast Arcadia | 7,675 |
382 | South Apopka | 7,653 |
383 | McGregor | 7,650 |
384 | Southwest Ranches | 7,566 |
385 | Odessa | 7,538 |
386 | North Weeki Wachee | 7,529 |
387 | Lely Resort | 7,505 |
388 | Longboat Key | 7,488 |
389 | Sky Lake | 7,424 |
390 | Broadview Park | 7,385 |
391 | Lake Alfred | 7,355 |
392 | Beacon Square | 7,327 |
393 | Marianna | 7,294 |
394 | Perry | 7,281 |
395 | Clewiston | 7,238 |
396 | Mims | 7,222 |
397 | Belle Isle | 7,171 |
398 | Lake Lorraine | 7,164 |
399 | Live Oak | 7,093 |
400 | Heathrow | 7,084 |
401 | Inwood | 7,054 |
402 | Islamorada, Village of Islands | 6,988 |
403 | West Samoset | 6,985 |
404 | Neptune Beach | 6,984 |
405 | Indian River Estates | 6,965 |
406 | West Miami | 6,944 |
407 | Lecanto | 6,938 |
408 | Williamsburg | 6,908 |
409 | South Patrick Shores | 6,899 |
410 | Willow Oak | 6,885 |
411 | Gulf Breeze | 6,823 |
412 | St. Augustine Beach | 6,779 |
413 | Freeport | 6,778 |
414 | DeFuniak Springs | 6,764 |
415 | Indiantown | 6,755 |
416 | Vero Lake Estates | 6,714 |
417 | Ormond-by-the-Sea | 6,668 |
418 | Orlovista | 6,661 |
419 | High Springs | 6,648 |
420 | Treasure Island | 6,522 |
421 | Fort Pierce North | 6,519 |
422 | Connerton | 6,383 |
423 | Pelican Bay | 6,380 |
424 | Sanibel | 6,328 |
425 | Pembroke Park | 6,300 |
426 | Loughman | 6,296 |
427 | Jan Phyl Village | 6,237 |
428 | Osprey | 6,195 |
429 | River Park | 6,186 |
430 | Southgate | 6,183 |
431 | Three Oaks | 6,156 |
432 | Lauderdale-by-the-Sea | 6,154 |
433 | Zephyrhills West | 6,147 |
434 | Tequesta | 6,134 |
435 | Ocean City | 6,108 |
436 | Crystal Lake | 6,048 |
437 | Dundee | 6,043 |
438 | Westlake | 5,999 |
439 | Fort Myers Shores | 5,990 |
440 | Starke | 5,937 |
441 | Ave Maria | 5,895 |
442 | Naples Manor | 5,882 |
443 | South Gate Ridge | 5,872 |
444 | Port LaBelle | 5,858 |
445 | Kathleen | 5,843 |
446 | Belleview | 5,770 |
447 | The Meadows | 5,752 |
448 | Cocoa West | 5,727 |
449 | Bay Harbor Islands | 5,679 |
450 | Rio Pinar | 5,663 |
451 | Okeechobee | 5,602 |
452 | Pahokee | 5,553 |
453 | Flagler Beach | 5,541 |
454 | Siesta Key | 5,535 |
455 | White City | 5,494 |
456 | Surfside | 5,472 |
457 | Zephyrhills South | 5,470 |
458 | Tice | 5,468 |
459 | Balm | 5,397 |
460 | Ellenton | 5,391 |
461 | Lochmoor Waterway Estates | 5,327 |
462 | South Highpoint | 5,325 |
463 | Fort Pierce South | 5,314 |
464 | Palm Springs North | 5,303 |
465 | Whiskey Creek | 5,302 |
466 | South Pasadena | 5,288 |
467 | Fort Meade | 5,270 |
468 | Crawfordville | 5,268 |
469 | Fort Myers Beach | 5,251 |
470 | LaBelle | 5,222 |
471 | Naples Park | 5,200 |
472 | Daytona Beach Shores | 5,194 |
473 | Rainbow Springs | 5,189 |
474 | Samsula-Spruce Creek | 5,137 |
475 | St. Augustine South | 5,087 |
476 | Timber Pines | 5,059 |
477 | Whitfield CDP | 5,048 |
478 | Grant-Valkaria | 5,045 |
479 | Fussels Corner | 5,044 |
480 | Cortez | 5,033 |
481 | Valparaiso | 5,029 |
482 | Pensacola Station | 5,015 |
483 | Fellsmere | 4,982 |
484 | Kenneth City | 4,975 |
485 | Wauchula | 4,943 |
486 | Orangetree | 4,929 |
487 | Combee Settlement | 4,880 |
488 | Sawgrass | 4,877 |
489 | Gifford | 4,868 |
490 | South Bay | 4,861 |
491 | South Sarasota | 4,855 |
492 | Butler Beach | 4,831 |
493 | Floral City | 4,830 |
494 | Ridge Wood Heights | 4,812 |
495 | Mount Plymouth | 4,798 |
496 | Brookridge | 4,783 |
497 | June Park | 4,757 |
498 | Lower Grand Lagoon | 4,733 |
499 | River Ridge | 4,705 |
500 | Parker | 4,631 |
501 | South Brooksville | 4,577 |
502 | Taylor Creek | 4,566 |
503 | Stock Island | 4,564 |
504 | Warm Mineral Springs | 4,540 |
505 | Nassau Village-Ratliff | 4,530 |
506 | Charlotte Harbor | 4,516 |
507 | Big Pine Key | 4,502 |
508 | Belleair | 4,495 |
509 | Indian River Shores | 4,458 |
510 | Ridge Manor | 4,430 |
511 | Wahneta | 4,406 |
512 | Bay Hill | 4,363 |
513 | Bagdad | 4,359 |
514 | Woodville | 4,356 |
515 | Mulberry | 4,346 |
516 | Buckingham | 4,288 |
517 | Plantation CDP | 4,274 |
518 | Winter Beach | 4,273 |
519 | Highland Beach | 4,266 |
520 | Samoset | 4,235 |
521 | Moon Lake | 4,214 |
522 | Suncoast Estates | 4,208 |
523 | Hutchinson Island South | 4,203 |
524 | Laguna Beach | 4,194 |
525 | Lake Panasoffkee | 4,173 |
526 | Eagle Lake | 4,169 |
527 | Harbour Heights | 4,145 |
528 | Clarcona | 4,128 |
529 | Mary Esther | 4,084 |
530 | Tierra Verde | 4,072 |
531 | Madeira Beach | 3,999 |
532 | Pine Manor | 3,944 |
533 | West Bradenton | 3,935 |
534 | Umatilla | 3,889 |
535 | Bunnell | 3,879 |
536 | Tangerine | 3,870 |
537 | Juno Beach | 3,863 |
538 | Florida Gulf Coast University | 3,793 |
539 | Port St. Joe | 3,775 |
540 | Pea Ridge | 3,765 |
541 | Chipley | 3,718 |
542 | Lake Sarasota | 3,701 |
543 | High Point | 3,685 |
544 | North Brooksville | 3,661 |
545 | Wallace | 3,652 |
546 | Vineyards | 3,649 |
547 | Indian Rocks Beach | 3,640 |
548 | Oakland | 3,635 |
549 | Kensington Park | 3,620 |
550 | Flagler Estates | 3,608 |
551 TIE | Holden Lakes | 3,591 |
551 TIE | Point Baker | 3,591 |
553 | Watergate | 3,589 |
554 | West DeLand | 3,574 |
555 | Lely | 3,548 |
556 | Lake Clarke Shores | 3,542 |
557 | Crystal River | 3,514 |
558 | Tiger Point | 3,511 |
559 | St. James City | 3,494 |
560 | Port Richey | 3,485 |
561 | Holden Heights | 3,479 |
562 | Midway city | 3,478 |
563 | Goulding | 3,476 |
564 | Alturas | 3,460 |
565 | Nokomis | 3,458 |
566 | Loxahatchee Groves | 3,452 |
567 | Ponce Inlet | 3,450 |
568 | Montura | 3,400 |
569 | Frostproof | 3,393 |
570 | North River Shores | 3,390 |
571 | Venice Gardens | 3,301 |
572 | Feather Sound | 3,289 |
573 | Zephyrhills North | 3,280 |
574 | Melbourne Beach | 3,261 |
575 TIE | Dover | 3,247 |
575 TIE | Geneva | 3,247 |
577 | Williston | 3,201 |
578 | Bushnell | 3,196 |
579 | San Castle | 3,192 |
580 | Big Coppitt Key | 3,188 |
581 | Williston Highlands | 3,164 |
582 | Woodlawn Beach | 3,128 |
583 TIE | Malabar | 3,120 |
583 TIE | South Beach | 3,120 |
585 | Indialantic | 3,114 |
586 | Rainbow Lakes Estates | 3,108 |
587 | Windermere | 3,092 |
588 | Hilliard | 3,055 |
589 | Ocala Estates | 3,029 |
590 | Polk City | 3,028 |
591 | Holmes Beach | 3,027 |
592 | Ridgecrest | 3,020 |
593 | Cedar Grove | 3,019 |
594 | Hill 'n Dale | 3,010 |
595 | Inverness Highlands North | 3,007 |
596 | Madison | 3,003 |
597 | Verona Walk | 2,998 |
598 | Grenelefe | 2,995 |
599 | Biscayne Park | 2,993 |
600 | Alva | 2,986 |
601 | Chattahoochee | 2,984 |
602 | Bal Harbour | 2,967 |
603 | Lake Helen | 2,964 |
604 | Dade City North | 2,959 |
605 | Meadow Oaks | 2,909 |
606 | Harbor Bluffs | 2,889 |
607 | Lake Belvedere Estates | 2,867 |
608 | Zellwood | 2,850 |
609 | Bonifay | 2,825 |
610 | Hypoluxo | 2,823 |
611 | Sharpes | 2,812 |
612 | Quail Ridge | 2,811 |
613 | Hurlburt Field | 2,780 |
614 | Jasper | 2,762 |
615 | Eglin AFB | 2,759 |
616 | Olga | 2,753 |
617 | De Leon Springs | 2,745 |
618 | Edgewood | 2,737 |
619 | Bay Pines | 2,717 |
620 | Monticello | 2,714 |
621 | Island Walk | 2,679 |
622 | Watertown | 2,657 |
623 | Vamo | 2,656 |
624 | St. Leo | 2,628 |
625 | Eastpoint | 2,624 |
626 | Silver Springs | 2,593 |
627 | Mangonia Park | 2,586 |
628 | Harlem | 2,576 |
629 | North Sarasota | 2,573 |
630 | Hernando Beach | 2,558 |
631 | Silver Lake | 2,524 |
632 | Lake Placid | 2,514 |
633 | Lake Mack-Forest Hills | 2,506 |
634 | Chuluota | 2,484 |
635 | Berkshire Lakes | 2,476 |
636 | Pretty Bayou | 2,469 |
637 | Cleveland | 2,466 |
638 | Holley | 2,455 |
639 | Bowling Green | 2,449 |
640 | Chiefland | 2,420 |
641 | Apalachicola | 2,412 |
642 | Carrabelle | 2,382 |
643 | Tangelo Park | 2,371 |
644 | Greenbriar | 2,356 |
645 | Cabana Colony | 2,334 |
646 | Roosevelt Gardens | 2,322 |
647 | Pine Air | 2,318 |
648 | Pelican Marsh | 2,304 |
649 | Vilano Beach | 2,291 |
650 | Belleair Bluffs | 2,286 |
651 | Eatonville | 2,284 |
652 | Burnt Store Marina | 2,278 |
653 | Blountstown | 2,270 |
654 | Campbell | 2,262 |
655 | Tavernier | 2,261 |
656 | Virginia Gardens | 2,260 |
657 | Tropical Park | 2,257 |
658 | Cudjoe Key | 2,238 |
659 | Seminole Manor | 2,232 |
660 | Bokeelia | 2,230 |
661 | Graceville | 2,208 |
662 | Trenton | 2,192 |
663 | Wewahitchka | 2,179 |
664 | Haverhill | 2,175 |
665 | Redington Shores | 2,164 |
666 | Oak Hill | 2,128 |
667 | Lake Mary Jane | 2,122 |
668 | Atlantis | 2,107 |
669 | Wabasso Beach | 2,101 |
670 | Manatee Road | 2,077 |
671 | Crooked Lake Park | 2,071 |
672 | Bear Creek | 2,066 |
673 | Sewall's Point | 2,064 |
674 | Rainbow Park | 2,059 |
675 | Astatula | 2,053 |
676 | Homosassa | 2,016 |
677 | Lake Butler city | 2,015 |
678 | Dunnellon | 1,990 |
679 | Lake Kerr | 1,978 |
680 | Hillsboro Beach | 1,975 |
681 | Franklin Park | 1,969 |
682 | East Bronson | 1,924 |
683 | El Portal | 1,897 |
684 | Ocean Ridge | 1,841 |
685 | Grove City | 1,824 |
686 | Callahan | 1,798 |
687 | Charlotte Park | 1,795 |
688 | Cross City | 1,790 |
689 | Washington Park | 1,775 |
690 | Montverde | 1,763 |
691 | Royal Palm Estates | 1,759 |
692 | Century | 1,758 |
693 | Sneads | 1,756 |
694 | Havana | 1,740 |
695 | Desoto Lakes | 1,738 |
696 | Zolfo Springs | 1,735 |
697 | Oriole Beach | 1,731 |
698 | Manasota Key | 1,718 |
699 | Verandah | 1,715 |
700 | Boulevard Gardens | 1,714 |
701 | Crescent City | 1,696 |
702 | Harlem Heights | 1,694 |
703 | Howey-in-the-Hills | 1,674 |
704 | Moore Haven | 1,664 |
705 | Fort Denaud | 1,652 |
706 | Lake Hamilton | 1,643 |
707 TIE | Gotha | 1,640 |
707 TIE | Pine Ridge CDP | 1,640 |
709 | Ocklawaha | 1,637 |
710 | Pine Island Center | 1,626 |
711 | Belleair Beach | 1,617 |
712 | Patrick AFB | 1,606 |
713 | Taft | 1,604 |
714 | Inglis | 1,599 |
715 | Navarre Beach | 1,594 |
716 | Old Miakka | 1,578 |
717 | Malone | 1,567 |
718 | Pierson | 1,558 |
719 | Christmas | 1,545 |
720 | Plantation Mobile Home Park | 1,540 |
721 | Keystone Heights | 1,536 |
722 | Key Vista | 1,510 |
723 | Heritage Pines | 1,505 |
724 | Hawthorne | 1,503 |
725 | San Antonio | 1,488 |
726 | Interlachen | 1,482 |
727 TIE | Astor | 1,469 |
727 TIE | North Redington Beach | 1,469 |
729 | East Palatka | 1,465 |
730 TIE | Cypress Quarters | 1,460 |
730 TIE | Limestone Creek | 1,460 |
732 | South Palm Beach | 1,458 |
733 | Midway CDP | 1,431 |
734 | Glencoe | 1,418 |
735 | Yalaha | 1,404 |
736 | Roseland | 1,377 |
737 TIE | Redington Beach | 1,373 |
737 TIE | Rio | 1,373 |
739 | Punta Rassa | 1,370 |
740 | Baldwin | 1,366 |
741 | Lacoochee | 1,353 |
742 | Gretna | 1,352 |
743 | Palm Beach Shores | 1,327 |
744 | Seville | 1,310 |
745 | Fanning Springs | 1,307 |
746 | Pine Lakes | 1,274 |
747 | North Key Largo | 1,271 |
748 | Molino | 1,253 |
749 | Kenwood Estates | 1,252 |
750 | Juno Ridge | 1,245 |
751 | Homestead Base | 1,242 |
752 | Bronson | 1,235 |
753 | DeLand Southwest | 1,233 |
754 | North DeLand | 1,220 |
755 | Palm Shores | 1,209 |
756 | Black Diamond | 1,195 |
757 | Indian Shores | 1,192 |
758 | Wabasso | 1,179 |
759 | Archer | 1,154 |
760 | Panacea | 1,152 |
761 | Black Hammock | 1,140 |
762 | Silver Springs Shores East | 1,126 |
763 | Mexico Beach | 1,122 |
764 | Mayo | 1,115 |
765 | Palmona Park | 1,112 |
766 TIE | Babson Park | 1,071 |
766 TIE | Paisley | 1,071 |
768 | Solana | 1,062 |
769 | Chokoloskee | 1,061 |
770 | Medley | 1,036 |
771 | Garden Grove | 1,035 |
772 | Allentown | 1,030 |
773 | Buckhead Ridge | 1,028 |
774 | Five Points | 1,022 |
775 | Anna Maria | 1,008 |
776 | Center Hill | 1,002 |
777 | Masaryktown | 993 |
778 | Chumuckla | 991 |
779 | Lake Kathryn | 980 |
780 | Crystal Springs | 973 |
781 | Golden Beach | 972 |
782 | St. George Island | 970 |
783 | Gulf Stream | 968 |
784 | Andrews | 944 |
785 | Crescent Beach | 936 |
786 | Webster | 931 |
787 | Weeki Wachee Gardens | 927 |
788 TIE | Bristol | 924 |
788 TIE | Winding Cypress | 924 |
790 | Bradenton Beach | 916 |
791 | Scottsmoor | 914 |
792 | Grand Ridge | 912 |
793 | Hastings | 898 |
